Page 168 - Enka Tarım Product Catalog 2024 Edition
P. 168
POMPES DE TRANSFERT DE LAIT ET DES PIÈCES DE RECHANGE
MILK TRANSFER PUMPS AND SPARE PARTS
Capacité de transfert Puissance Rotation Tension
Transfer capacity Horsepower Rotation Voltage
25910 3.000 l/h 1 Hp 1400 tr/min 220 - 240V, 50Hz, 1~
25911 3.000 l/h 1 Hp 1400 tr/min 380 - 400V, 50Hz, 3~
25920 5.000 l/h 1 Hp 3000 tr/min 220 - 240V, 50Hz, 1~
25921 5.000 l/h 1 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25930 10.000 l/h 1.5 Hp 3000 tr/min 220 - 240V, 50Hz, 1~
25931 10.000 l/h 1.5 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25940 10.000 l/h 1.5 Hp 1400 tr/min 220 - 240V, 50Hz, 1~
25941 10.000 l/h 1.5 Hp 1400 tr/min 380 - 400V, 50Hz, 3~
25950 15.000 l/h 3 Hp 3000 tr/min 220 - 240V, 50Hz, 1~
25951 15.000 l/h 3 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25960 20.000 l/h 4 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25970 25.000 l/h 4 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25971 30.000 l/h 5.5 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25972 35.000 l/h 5.5 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25974 40.000 l/h 5.5 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
25973 45.000 l/h 7.5 Hp 3000 tr/min 380 - 400V, 50Hz, 3~
Tuyau PVC alimentaire avec fil d’acier • Alimentary PVC hose
25910 Convenable pour la nourriture • Food grade
16500 25 x 33 mm
16501 38 x 47 mm
16502 50 x 59 mm
Raccord • Union
Acier inox • Stainless steel
25980 DN 50 25981 DN 40
16500
Raccord avec tuyau • Union with pipe
Acier inox • Stainless steel
24410 DN 50 24411 DN 40
Union avec code • Union with elbow
Acier inox • Stainless steel
25985 DN 50 25986 DN 40
24410 25980 25985
Fontaine • Tap for milk cooling tank
Acier inox • Stainless steel
25990 ½" 25991 ¾"
25992 1"
La vanne papillon • Butterfly valve
25990 Acier inox çelik • Stainless steel
25995 DN 50 25997 DN 40
Joint de vanne papillon • Gasket of butterfly valve
25998 DN 50 25999 DN 40
Joint intérieur de vanne papillon • Inner gasket of butterfly valve
25995 25993 25998 25993 DN 50 25994 DN 40
166

