1200 l/min vacuum pump
1 l oil, servo regulator, vacuum gauge and thermal magnetic circuit are included in the order.
| Pump section | Pump section#colspan# |
| Pump | Pump1200 l |
| Fibre vane | Fibre vane199.6 x 41.5 x 4.85 mm |
| Pulley | Pulley120 x 24 mm |
| Motor side | Motor side#colspan# |
| Power | Power3 kW |
| Rotation | Rotation1400 rpm |
| Pulley | Pulley120 x 28 mm |
| V belt | V belt#colspan# |
| Dimension | Dimension13 x 1000 mm |
| Quantity | Quantity2 |
| #colspan##colspan# | |
| Dimensions | Dimensions440 x 900 x 1390 mm |
| Ağırlık | Weight140 kg |
| 21800 | 1200 l/min vacuum pump unit |
| 21801 | 1200 l/min vacuum pump, exhaust and oil tank |
| 22400 | Exhaust |
| 20800 | Nonreturn exhaust valve |
| 20900 | Rubber dehydrating valve |
| 21001 | Pulley protection of vacuum pump |
| 16360 | 7 x 14 mm PVC single hose |
| 22720 | Oil tank |
| 22723 | Waste oil tank |
| 22802 | 13 x 1000 mm v-belt |
| 22602 | Pulley, 130 x 28 mm, with 2 v-belt (for motor) |
| 22601 | Pulley, 120 x 24 mm 2 v-belt (for pump) |
| 32102 | 63 x 50 mm rubber reduction |
| 22623 | Motor tightening slide, 280/3 mm |
| 18801 | Polycarbonate vacuum tank side lid |
| 18802 | Polycarbonate vacuum tank side lid gasket |
| 23800 | Ø 80 mm PVC ball |
| 22507 | Galvanized vacuum tank |
| 22610 | 6306 ZZ bearing |
| 22615 | 30 x 47 x 7 mm seal |































